Unit Conversion: Inches
HAWAIIAN SHIRTS
Tag Size (US) | Chest | Shoulder | Sleeve | Length |
S | 42 | 19 | 9.5 | 30 |
M | 45 | 20 | 10 | 32 |
L | 48 | 21 | 10.5 | 33 |
XL | 51 | 22 | 11 | 34 |
2XL | 56 | 23 | 11.5 | 34 |
3XL | 60 | 24 | 12 | 35 |
4XL | 66 | 25 | 12.5 | 36 |
5XL | 72 | 26 | 13 | 37 |
HAWAIIAN SHORTS
Tag Size (US) | Length | Waist | Hip |
S | 19.3 | 27.9 | 41.3 |
M | 20 | 31.1 | 44 |
L | 20.9 | 34.2 | 46.8 |
XL | 21.6 | 37 | 50 |
2XL | 22 | 39 | 50.8 |
3XL | 22.4 | 40.5 | 52 |
4XL | 22.8 | 42.9 | 54.3 |
5XL | 23.2 | 46.4 | 59 |
Unit Conversion: Centimeters
HAWAIIAN SHIRTS
Tag Size (US) | Chest | Shoulder | Sleeve | Length |
S | 107 | 48 | 24 | 76 |
M | 114 | 51 | 25.5 | 81 |
L | 122 | 53 | 26.5 | 84 |
XL | 130 | 56 | 28 | 86 |
2XL | 142 | 58 | 29 | 86 |
3XL | 152 | 61 | 30.5 | 89 |
4XL | 168 | 64 | 32 | 91 |
5XL | 183 | 66 | 33 | 94 |
HAWAIIAN SHORTS
Tag Size (US) | Length | Waist | Hip |
S | 49 | 71 | 105 |
M | 51 | 79 | 112 |
L | 53 | 87 | 119 |
XL | 55 | 94 | 126 |
2XL | 56 | 99 | 129 |
3XL | 57 | 103 | 132 |
4XL | 58 | 109 | 138 |
5XL | 59 | 118 | 150 |